TripAdvisor
Guide Prices
- Number of Rooms / Units
- 95
Room / Unit Type | Room / Unit Tariff* |
---|---|
Bay View - Double & 2 Singles Sea View | £129.00 per room per night (room only) |
Bay View - Double & 3 Singles Ground Floor | £102.00 per room per night (room only) |
Bay View - Double & Single Room | £79.00 per room per night (room only) |
Bay View - Double Room | £66.00 per room per night (room only) |
Bay View - Double Sea View Balcony | £82.00 per room per night (room only) |
Bay View - Twin & Single Sea View Balcony | £96.00 per room per night (room only) |
Bay View - Twin Sea View Balcony | £82.00 per room per night (room only) |
Bay View - Twin Sea View Room | £76.00 per room per night (room only) |
Clifton - Balcony On The Bay - self catering apartment - 3 bedrooms, kitchen diner, lounge, balcony | £200.00 per room per night (room only) |
Clifton - Beach Lookout - self catering apartment - 2 bedrooms, kitchen, dining room, lounge, sea views | £150.00 per room per night (room only) |
Clifton - Seafront Serenity - self catering apartment - 3 bedrooms, kitchen, lounge diner, patio, garden | £250.00 per room per night (room only) |
Double & 2 Singles 1st Floor Balcony | £238.00 per room per night (room only) |
Double & 2 Singles High Floor Sea View Balcony | £278.00 per room per night (room only) |
Double & 2 Singles Room | £178.00 per room per night (room only) |
Double & 3 Singles 1st Floor Balcony | £278.00 per room per night (room only) |
Double & 3 Singles High Floor Sea View Balcony | £318.00 per room per night (room only) |
Double & 4 Singles 1st Floor Balcony | £318.00 per room per night (room only) |
Double & 4 Singles High Floor Sea View Balcony | £358.00 per room per night (room only) |
Double & Single 1st Floor Balcony | £198.00 per room per night (room only) |
Double & Single High Floor Balcony | £238.00 per room per night (room only) |
Double & Single Room | £138.00 per room per night (room only) |
Double & Single Side Sea View | £148.00 per room per night (room only) |
Double 1st Floor Balcony | £158.00 per room per night (room only) |
Double High Floor Sea View Balcony | £198.00 per room per night (room only) |
Double Room | £98.00 per room per night (room only) |
Double Sea View Balcony | £178.00 per room per night (room only) |
Family Suite High Floor Sea View Balcony | £318.00 per room per night (room only) |
Family Suite Sea View Balcony | £278.00 per room per night (room only) |
Family Suite Side Sea View | £218.00 per room per night (room only) |
Regent Court - Double & 3 Singles Room | £178.00 per room per night (room only) |
Regent Court - Double & 3 Singles Sea View | £186.00 per room per night (room only) |
Regent Court - Double & Twin Sea View Suite | £178.00 per room per night (room only) |
Regent Court - Double Room | £66.00 per room per night (room only) |
Regent Court - Economy Double Ground Floor | £59.00 per room per night (room only) |
Twin 1st Floor Balcony | £158.00 per room per night (room only) |
Twin High Floor Sea View Balcony | £198.00 per room per night (room only) |
Twin Room | £98.00 per room per night (room only) |
*Prices shown are 'from'. To check availability, prices and to book please visit: www.sandringhamhotel.co.uk or telephone on 01983 406655.
Facilities
Other
- Safety Deposit Boxes at Reception
Accessibility
- Lift
- Ramp / Level Access - £10 deposit for key
Catering
- Packed lunches by arrangement
- Restaurant - serving Breakfast and Dinner
- Serve breakfast
- Serve evening meal
- Vegetarians catered for
Children & Infants
- Children's Meals
- Cot(s) available - on request - £12
- Family Friendly, Children Welcome
- Highchair(s) available
Establishment Features
- Accept coach parties
- Beach / Coast within walking distance
- Dogs admitted on a lead - £25 - we reserve the right to refuse this request
- Ferry discount available
- Groups welcome
- Hot Tub
- Ironing facilities - on request
- LGBT Friendly
- Licensed for alcohol
- Night porter
- Patio/Terrace for guests use
- Pets accepted by arrangement - dogs £25 - we reserve the right to refuse this request
- Prior Booking Recommended
- Single Sex groups welcome
- Wireless Internet Access - FREE
Leisure Facilities
- Eating Out Within Walking Distance
- Games room - pool table, football table, TVs
- Indoor heated pool - And whirlpool.
- Indoor pool
- Spa Bath
- Swimming Pool
Parking & Transport
- Bus stop within walking distance
- Electric Vehicle Charging Point
- Free parking
- Off site parking
- On site parking - limited spaces
- Railway station within 5 miles
- Secure cycle parking
Payment Methods
- American Express
- American Express accepted
- Apple Pay accepted
- BACS Accepted
- Cash Accepted
- MasterCard
- MasterCard accepted
- Visa
- Visa accepted
Provider Preferences
- No smoking
- Seafront
Room / Unit Features
- Balcony some rooms
- Digital TV All Rooms
- Hairdryer all rooms
- Internet access all rooms
- Sea View some rooms
- Shaver Point/s
- Tea & coffee making facilities in all bedrooms
- Telephone some rooms
Specialist Features
- Baggage Storage
- Cyclists welcome
- Short breaks available
- Walkers Welcome
Travel & Trade
- Group discounts available
- Packed lunches available
- Room/unit allocations available
- Wi-fi available
Map & Directions
Road Directions
From East Cowes ferry, second exit at roundabout onto Well Road, A3021, A3054 to Newport, A3020 to Sandown, A3056 to Lake, A3055 to Sandown.
From Fishbourne ferry, B3339 (Fishbourne lane), A3054 to Ryde (Esplanade), straight along the Esplanade to the boating lake, follow the road round to the right onto A3055 to Sandown.
From Yarmouth ferry, A3054 to Newport, A3020 to Sandown, A3056 to Lake, A3055 to Sandown.
Public Transport Directions
For bus information please visit the Southern Vectis website - www.islandbuses.info/
To plan your journey by train, visit www.thetrainline.com/stations/sandown
Awards
- Regional and Miscellaneous - Ferry Discount Available
Opening Times
Clifton Seafront Apartments - all year round (1 Jan 2024 - 31 Dec 2024) |
---|
Sandringham Hotel - 2025 season (27 May 2025 - 30 Sept 2025) |
---|
like, follow, share....join in!
Facebook
Twitter
Instagram
YouTube
TikTok
Threads